56IW-IWL-ID

Product Description
The 56IW series, characterized by a section of 56mm, is used in applications where affordable thermal break solutions are required.
This versatile, good performing system allows for the realization of various contruction types and design aesthetics that make this series suitable for a wide range of clientele.
Design Features
- Flat and rounded lines.
- Sealing system with central gasket.
Application Type
Best suited for individual housings, flats, sheds. New/refurbishment.
options
- Available in dual color
- All surface finishes available
- Customized high resistant finishes for aggressive environments upon request.
- Windows with 1, 2 or more inward opening sashes
- Tilt & turn
- Bottom hung
- Fanlight
- Pivot
- Tilt & slide
- Outward openings
- Compatible with 56ID doors
Windows And Doors
- 67IW-IWL-ID
- 56IW-IWL-ID
- 45DS
- 40N
- 50IWOOD
- B70
- B60
PERFORMANCES | 56IW | 56ID |
---|---|---|
Uw value W/m²K (Double glazing) | 1,6 | |
Uw value W/m²K (Triple glazing) | 1,3 | |
Uf value W/m²K | 3,1 | 3,4 |
AWW Classification | 4 / E1500 / C5 | |
Acoustic performance (dB) | 46 dB (glass 66.2a/20/44.1a) | |
SIZE LIMITS | ||
Max glass thickness (mm) | 50 | 38 |
Max sash width (mm) | 1400 (normal casement) / 1500 (turn and tilt) | 1250 |
Max sash height (mm) | 2400 | 2350 |
Maximum sash load (kg) | 100 (normal casement) / 130 (turn and tilt) | 160 |
SOLUTIONS | ||
Inward opening | ||
Outward opening | ||
Top hung | ||
Bottom hung | ||
Tilt & turn | ||
Tilt & Slide | X (IWL SERIES) | |
Horizontal pivot | ||
Vertical pivot | ||
FEATURES | ||
Multi-point locking | ||
Dual color option |